| AARP of Colorado | 1-866-554-5376 |
| Adams County/Senior Hub | 303-426-4408 |
| Arapahoe County/Aurora Senior Link | 303-739-7960 |
| Broomfield Senior Services (Community Center) | 303-464-5526 |
| Christian Living Communities | 720-974-3555 |
| Clear Creek County/Project Support Senior Center | 303-567-2382 |
Colorado Department of Human Services
General Information Line | 303-866-5700
Aging and Adult Services | 303-866-2800 |
| Denver Commission on Aging | 720-913-8450 |
| Douglas County/SOS | 303-660-7519 |
| DRCOG Area Agency on Aging | 303-455-1000 |
| Gilpin County Senior Center | 303-582-5444 |
| Health Passport | 303-692-4921 |
| Jefferson County Aging and Adult Services | 303-271-1388 |
| Jewish Family Service | 303-597-5000 |
| Lutheran Family Services | 303-922-3433 |
| Malley Senior Recreation Center | 303-762-2660 |
| National Eldercare Locator | 1-800-677-1116 |
| Senior Reachout (Lakewood) | 303-987-4838 |
| Seniors Inc Help Program | 303-300-6900 |
| Seniors’ Resource Center (Metro Denver) | 303-238-8151 |
| Senior Resource Center-Mountain Services (Evergreen) | 303-674-2843 |
| Volunteers of America Over 60 Services | 303-297-0408 |
DOWNLOAD THE COMPLETE PHONEBOOK 
Information and referral, adult day programs, consumer affairs/legal assistance, elder abuse, employment programs, financial/emergency assistance, health, health insurance, home maintenance, housing, in-home and respitecare, income tax preparation, long-term care options, nutrition/meals, organizations for special populations, personal emergency, pet care, senior centers, services for people who are disabled, telephone reassurance, transportation |